|
 |
General Motors GP9
1600 HP
Gear Ratio 62:15
Weight 240,000 to 243,000
Tractive Effort 44,800
Built 1950's
SBD converted to GP16's
WM chop nosed
CSX 200-672
B&O
213, 251, 276, 294, 305, 331
339, 353, 393, 427, 432, 440
453, 457, 459, 469, 471, 473
477, 481, 486, 487, 490, 491
501, 502, 512, 513, 515, 516
519, 521, 530, 532, 533, 537
538, 541, 544, 550, 554, 555
567, 569, 573, 574, 576, 583
584, 585, 586, 589, 590, 593
598, 601, 606, 614, 617, 618
660, 672
C&O
209, 210, 215, 216, 223, 224
225, 239, 243, 244, 249, 250
255, 257, 258, 259, 260, 265
314, 320, 323, 332, 335, 343
346, 352, 354, 362, 367, 369
375, 386, 395, 396, 398, 399
414, 420, 423, 424, 436, 437
439, 474, 483, 488, 502, 549
560, 570, 572, 588, 620
WM
721, 275, 282, 286, 287, 315
400
SBD
624
Retired
Used as Road Engines
Either end considered front
B&O ran long hood forward
Chessie Cat applied to front
WM converted some to slugs
SBD converted to GP16's
|
|